5040500791
5040500791
- Available: 8100
- Manufacturer: Molex
- Part Number: 5040500791
- Detailed Description: Connector Header Surface Mount, Right Angle 7 position 0.059" (1.50mm)
- Category: Connectors, Interconnects | Rectangular Connectors - Headers, Male Pins
- RoHS Status: ROHS3 Compliant
- Datasheet: Datasheet
Reference Price (USD)
1+
$1.7040
10+
$1.6018
100+
$1.5166
1000+
$1.4314
10000+
$1.3462
Considering price fluctuations, this price is only for reference. Please send RFQ to [email protected] to get the best price, thank you.
Product Specifications
| Manufacturer | Molex |
|---|---|
| Series | Pico-Lock 504050 |
| Package | Tape & Reel (TR) | Cut Tape (CT) |
| Standard Package | 2700 |
| Product Status | Active |
| Connector Type | Header |
| Contact Type | Male Blade |
| Pitch - Mating | 0.059" (1.50mm) |
| Number of Positions | 7 |
| Number of Rows | 1 |
| Row Spacing - Mating | - |
| Number of Positions Loaded | All |
| Style | Board to Cable/Wire |
| Shrouding | Shrouded - 4 Wall |
| Mounting Type | Surface Mount, Right Angle |
| Termination | Solder |
| Fastening Type | Detent Lock |
| Contact Length - Mating | - |
| Contact Length - Post | - |
| Overall Contact Length | - |
| Insulation Height | 0.079" (2.00mm) |
| Contact Shape | Rectangular |
| Contact Finish - Mating | Gold |
| Contact Finish Thickness - Mating | 3.94µin (0.100µm) |
| Contact Finish - Post | Gold |
| Contact Material | Copper Alloy |
| Insulation Material | Polyamide (PA), Nylon |
| Features | Solder Retention |
| Operating Temperature | -40°C ~ 105°C |
| Ingress Protection | - |
| Material Flammability Rating | UL94 V-0 |
| Insulation Color | Black |
| Current Rating (Amps) | Varies by Wire Gauge |
| Voltage Rating | 150V |
| Mated Stacking Heights | - |
| Contact Finish Thickness - Post | - |
| Applications | Automotive, General Purpose, Industrial, Lighting, Telecommunications |
| Base Product Number | 504050 |
Environmental & Export
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8536.69.4040 |
Cómo comprar
| Proceso | Enviar consulta > Confirmar oferta > Enviar pedido > Completar el pago > la entrega |
|---|---|
| Pago | TT, PayPal, Escrow, más por favor consulte a nuestro gerente de cuenta. |
| Plazo de entrega | Para las piezas en stock, se estima que los pedidos se enviarán en 3 días. |
| Opción de envío | Ofrecemos DHL, FedEx, UPS para el transporte internacional. |
| Seguimiento de envíos | Los pedidos se envían y le notificaremos el número de seguimiento por correo electrónico. |
| Garantía | Cytech Systems ofrece 6 meses de garantía de riesgo de calidad. Si encuentra que la calidad del producto no coincide con los parámetros técnicos originales durante el uso del producto, asumiremos la responsabilidad del riesgo de calidad dentro de los 6 meses. Esta garantía no se aplicará a ningún artículo donde los defectos hayan sido causados por un montaje incorrecto del cliente, incumplimiento por parte del cliente de seguir las instrucciones, modificación del producto, operación negligente o incorrecta |