ADIS16201CCCZ

ADIS16201CCCZ
- Available: 18
- Manufacturer: Analog Devices Inc.
- Part Number: ADIS16201CCCZ
- Detailed Description: Sensor Inclinometer ±90° X or Y Axis 2.25kHz Bandwidth 16-BFLGA
- Category: Sensors, Transducers | Inclinometers
- RoHS Status: ROHS3 Compliant
- Datasheet: Datasheet
Reference Price (USD)
1+
$82.0080
10+
$77.0875
100+
$72.9871
1000+
$68.8867
10000+
$64.7863
Considering price fluctuations, this price is only for reference. Please send RFQ to sales@cytechsystems.com to get the best price, thank you.

Product Specifications
Manufacturer | Analog Devices Inc. |
---|---|
Series | iMEMS®, iSensor™ |
Package | Tray |
Standard Package | 1 |
Product Status | Active |
Axis | X or Y |
Measuring Range | ±90° |
Sensitivity | - |
Bandwidth | 2.25kHz |
Voltage Rating | 3 V ~ 3.6 V |
Output Type | Digital |
Interface | SPI |
Package / Case | 16-BFLGA |
Operating Temperature | -40°C ~ 125°C (TA) |
Base Product Number | ADIS16201 |
Environmental & Export
RoHS Status | ROHS3 Compliant |
---|---|
Moisture Sensitivity Level (MSL) | 5 (48 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0001 |
How to Buy
Process | Submit enquiry>Confirm offer>Send order>Complete payment >Delivery |
---|---|
Payment | TT, PayPal, Escrow, more please consult our account manager. |
Delivery period | For in-stock parts, orders are estimated to ship out in 3 days. |
Shipping option | We provide DHL, FedEx, UPS for international transportation. |
Shipping tracking | Orders are shipped and we will notify you of the tracking number by email. |
Warranty | Cytech Systems provide 6 months quality risk guarantee. If you find that the quality of the product does not match the original technical parameters during the use of the product, we will assume responsibility for the quality risk within 6 months. This warranty shall not apply to any item where defects have been caused by improper customer assembly, failure by customer to follow instructions, product modification, negligent or improper operation. |
Featured Manufacturers
TI, ADI, Microchip, Allegro MicroSystems, Broadcom, onsemi, Silicon Labs, Skyworks, Intel, Lattice, NXP, STMicroelectronics, Vishay, Cypress, Diodes, Infineon, ISSI, Nexperia, Rohm, Dialog, Marvell, MaxLinear, GigaDevice, Nordic, ams-OSRAM, Panasonic, Semtech, TDK, Toshiba, WIZnet, AMD Xilinx, YAGEO |