L1MC-RGB2290500MP0
L1MC-RGB2290500MP0
- Available: 1000
- Manufacturer: Lumileds
- Part Number: L1MC-RGB2290500MP0
- Detailed Description: LED Lighting Color LUXEON MultiColor Module 2.5W Red, Green, Blue (RGB) 622nm Red, 528nm Green, 473nm Blue 2023 (5250 Metric)
- Category: Optoelectronics | Color LED Lighting
- RoHS Status: ROHS3 Compliant
Reference Price (USD)
1+
$1.0155
10+
$0.9546
100+
$0.9038
1000+
$0.8530
10000+
$0.8022
Considering price fluctuations, this price is only for reference. Please send RFQ to [email protected] to get the best price, thank you.
Product Specifications
| Manufacturer | Lumileds |
|---|---|
| Series | LUXEON MultiColor Module 2.5W |
| Package | Tape & Reel (TR) |
| Standard Package | 1000 |
| Product Status | Active |
| Color | Red, Green, Blue (RGB) |
| Wavelength | 622nm Red, 528nm Green, 473nm Blue |
| Current - Test | 120mA |
| Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.15V Green, 3V Blue |
| Lumens/Watt @ Current - Test | 71 lm/W Red, 101 lm/W Green, 33 lm/W Blue |
| Current - Max | 250mA Red, 240mA Green, 240mA Blue |
| Luminous Flux @ Current/Temperature | 18lm Red, 38lm Green, 12lm Blue |
| Temperature - Test | 25°C |
| Viewing Angle | 134° Red, 130° Green, 120° Blue |
| Mounting Type | Surface Mount |
| Package / Case | 2023 (5250 Metric) |
| Supplier Device Package | 2023 |
| Size / Dimension | 0.204" L x 0.197" W (5.18mm x 5.00mm) |
| Height - Seated (Max) | 0.028" (0.70mm) |
| Base Product Number | L1MC |
Environmental & Export
| RoHS Status | ROHS3 Compliant |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | REACH Unaffected |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |
How to Buy.
| Process | Submit enquiry>Confirm offer>Send order>Complete payment >Delivery |
|---|---|
| Payment | TT, PayPal, Escrow, more please consult our account manager. |
| Delivery period | For in-stock parts, orders are estimated to ship out in 3 days. |
| Shipping option | We provide DHL, FedEx, UPS for international transportation. |
| Shipping tracking | Orders are shipped and we will notify you of the tracking number by email. |
| Warranty | Cytech Systems provide 6 months quality risk guarantee. If you find that the quality of the product does not match the original technical parameters during the use of the product, we will assume responsibility for the quality risk within 6 months. This warranty shall not apply to any item where defects have been caused by improper customer assembly, failure by customer to follow instructions, product modification, negligent or improper operation. |
Featured Manufacturers
| TI, ADI, Microchip, Allegro MicroSystems, Broadcom, onsemi, Silicon Labs, Skyworks, Intel, Lattice, NXP, STMicroelectronics, Vishay, Cypress, Diodes, Infineon, ISSI, Nexperia, Rohm, Dialog, Marvell, MaxLinear, GigaDevice, Nordic, ams-OSRAM, Panasonic, Semtech, TDK, Toshiba, WIZnet, AMD Xilinx, YAGEO, ALL |
About Cytech Systems
Cytech Systems is an experienced electronic components distributor with a vast network of suppliers, and committed to providing the high-quality products and services, helping you reduce procurement costs, source hard-to-find components, and manage excess inventory. Follow the "quality first" philosophy, Cytech Systems has set up laboratories in Shenzhen and Hong Kong equipped with professional equipment and teams. Every product undergoes rigorous testing before reaching customers. Looking forward to cooperating with you, contact us now.