XMLDCL-00-0000-00C5ABB02
XMLDCL-00-0000-00C5ABB02
- Available: 0
- Manufacturer: CreeLED, Inc.
- Part Number: XMLDCL-00-0000-00C5ABB02
- Detailed Description: LED Lighting Color XLamp® XM-L® Gen 2 Red, Green, Blue, White - Cool (RGBW) 625nm Red, 528nm Green, 458nm Blue, 6850K White 2020 (5050 Metric)
- Category: Optoelectronics | Color LED Lighting
- RoHS Status:
- Datasheet: Datasheet
Reference Price (USD)
1+
$11.0572
10+
$10.3938
100+
$9.8409
1000+
$9.2880
10000+
$8.7352
Considering price fluctuations, this price is only for reference. Please send RFQ to [email protected] to get the best price, thank you.
Product Specifications
| Manufacturer | CreeLED, Inc. |
|---|---|
| Series | XLamp® XM-L® Gen 2 |
| Package | Tape & Reel (TR) |
| Standard Package | 1000 |
| Product Status | Active |
| Color | Red, Green, Blue, White - Cool (RGBW) |
| Wavelength | 625nm Red, 528nm Green, 458nm Blue, 6850K White |
| Current - Test | 350mA Red, 350mA Green, 350mA Blue, 350mA White |
| Voltage - Forward (Vf) (Typ) | 2.1V Red, 2.6V Green, 2.9V Blue, 2.9V White |
| Lumens/Watt @ Current - Test | 109 lm/W Red, 170 lm/W Green, 23 lm/W Blue, 153 lm/W White |
| Current - Max | 1.75A Red, 1.75A Green, 1.75A Blue, 1.75A White |
| Luminous Flux @ Current/Temperature | 80lm Red, 155lm Green, 23lm Blue, 155lm White |
| Temperature - Test | 25°C |
| Viewing Angle | 120° |
| Mounting Type | Surface Mount |
| Package / Case | 2020 (5050 Metric) |
| Supplier Device Package | 2020 |
| Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) |
| Height - Seated (Max) | 0.124" (3.15mm) |
| Thermal Resistance of Package | 0.8°C/W |
| Base Product Number | XMLDCL |
Environmental & Export
| RoHS Status | |
|---|---|
| Moisture Sensitivity Level (MSL) | |
| REACH Status | |
| ECCN | EAR99 |
| HTSUS | 8541.41.0000 |
How to Buy.
| Process | Submit enquiry>Confirm offer>Send order>Complete payment >Delivery |
|---|---|
| Payment | TT, PayPal, Escrow, more please consult our account manager. |
| Delivery period | For in-stock parts, orders are estimated to ship out in 3 days. |
| Shipping option | We provide DHL, FedEx, UPS for international transportation. |
| Shipping tracking | Orders are shipped and we will notify you of the tracking number by email. |
| Warranty | Cytech Systems provide 6 months quality risk guarantee. If you find that the quality of the product does not match the original technical parameters during the use of the product, we will assume responsibility for the quality risk within 6 months. This warranty shall not apply to any item where defects have been caused by improper customer assembly, failure by customer to follow instructions, product modification, negligent or improper operation. |
Featured Manufacturers
| TI, ADI, Microchip, Allegro MicroSystems, Broadcom, onsemi, Silicon Labs, Skyworks, Intel, Lattice, NXP, STMicroelectronics, Vishay, Cypress, Diodes, Infineon, ISSI, Nexperia, Rohm, Dialog, Marvell, MaxLinear, GigaDevice, Nordic, ams-OSRAM, Panasonic, Semtech, TDK, Toshiba, WIZnet, AMD Xilinx, YAGEO, ALL |
About Cytech Systems
Cytech Systems is an experienced electronic components distributor with a vast network of suppliers, and committed to providing the high-quality products and services, helping you reduce procurement costs, source hard-to-find components, and manage excess inventory. Follow the "quality first" philosophy, Cytech Systems has set up laboratories in Shenzhen and Hong Kong equipped with professional equipment and teams. Every product undergoes rigorous testing before reaching customers. Looking forward to cooperating with you, contact us now.